.Jerusalem {
color: rgb(127,0,255);
}
.Catholicist {
color: darkred;
}
.Judaist {
color: darkorange;
}
.Militarist {
color: black;
}
.Babylonian {
color:goldenrod;
}
.Roman {
color:red;
}
.Provincial {
color: green;
}
.Egyptian {
color: blue;
}
table, th, td {
border: 1px solid blue;
border-collapse: collapse;
}
JX World Power Elements
1. Jerusalem Leaders, Islands and Provinces
A thousand more islands and continental land scapes will follow.
A suitable heritage for every past, current and future people, even Babylon, Atlantis and Magog!!!
| D Date | Country | Humans | Citizens | Land Area | Cities | Governor Currency Nation | High Story |
|---|---|---|---|---|---|---|---|
| American Samoa (US) | Fagatogo | US dollar | |||||
| Anguilla (UK) | The Valley | East Caribbean dollar | |||||
| Aruba (Netherlands) | Oranjestad | florin | |||||
| Bermuda (UK) | Hamilton | Bermudian dollar | |||||
| Cayman Islands (UK) | George Town | Cayman Islands dollar | |||||
| Christmas Island (Australia) | – | Australian dollar | |||||
| Cocos Islands (Australia) | – | Australian dollar | |||||
| Cook Islands (NZ) | Avarua | NZ dollar | |||||
| Falkland Islands (UK) | Stanley | pound | |||||
| Faroe Islands (Denmark) | Tórshavn | Danish krone | |||||
| French Guiana (France) | Cayenne | euro | |||||
| French Polynesia (France) | Papeete | franc | |||||
| Gibraltar (UK) | Gibraltar | pound | |||||
| Greenland (Denmark) | Nuuk | Danish krone | |||||
| Guadeloupe (France) | Basse-Terre | euro | |||||
| Guam (US) | Agaña | US dollar | |||||
| Martinique (France) | Fort-de-France | euro | |||||
| Mayotte (France) | Mamoutzu | euro | |||||
| Montserrat (UK) | Plymouth | East Caribbean dollar | |||||
| Netherlands Antilles (Netherlands) | Willemstad | guilder | |||||
| New Caledonia (France) | Nouméa | franc | |||||
| Niue (NZ) | Alofi | NZ dollar | |||||
| Norfolk Island (Australia) | – | Australian dollar | |||||
| Northern Marianas (US) | Saipan | US dollar | |||||
| Pitcairn Islands (UK) | – | NZ dollar | |||||
| Puerto Rico (US) | San Juan | US dollar | |||||
| Réunion (France) | Saint-Denis | euro | |||||
| St Helena and dependencies (UK) | Jamestown | pound | |||||
| St Pierre and Miquelon (France) | St-Pierre | euro | |||||
| Svalbard (Norway) | Longyearbyen | Norwegian krone | |||||
| Turks and Caicos Islands (UK) | Cockburn Town | US dollar | |||||
| Virgin Islands (US) | Charlotte Amalie | US dollar | |||||
| Virgin Islands, British (UK) | Road Town | US dollar | |||||
| Wallis and Futuna Islands (France) | Mata-Utu | franc | |||||
| Western Sahara (Morocco) | Laayoune | Moroccan dirham |
2. World Church Leaders
3. Judaist and Israel Leaders
4. Final World Wide War Leaders and Forces
Atlantis NATO Stratos Gogen and War Lords
Was bleibt von den Nationen nach ihrem je weiligen unter gang??? Armeen?
| D Date | Military | Humans | Soldiers | Facility Area | WWW Coalition | High Story |
|---|---|---|---|---|---|---|
| 1780 | US Army |
5. United Nations’ Leaders and Members
Original Babylon like New Yorkers and Cosmopolitans.
Capital Cities
| D Date | Capital | Humans | Citizens | Urban Area | X Neigh Bour | High Story |
|---|---|---|---|---|---|---|
| 800 | Frankfurt | 700000 | 300000 | 1000 | Gallic, Germanic, Roman, Alemannic, Frankish Main Ford |
Capital Currency and Companies
| D Date | Company | Humans | Citizens | Facility Area | X Neigh Bour | High Story |
|---|---|---|---|---|---|---|
| 1780 | Dollar | Pound, Spanish Dollar |
6. Egypt Union like Nation States
| D Date | State | Humans | Citizens | Area | Capital | Currency | WWW Coalition | High Story |
|---|---|---|---|---|---|---|---|---|
| Afghanistan | Kabul | afghani = 100 puls | ||||||
| Albania | Tirana | lek = 100 qintars | ||||||
| Algeria | Algiers | dinar = 100 centimes | ||||||
| Andorra | Andorra la Vella | euro = 100 cents | ||||||
| Angola | Luanda | kwanza = 100 lwei | ||||||
| Antigua and Barbuda | St John’s | dollar = 100 cents | ||||||
| Argentina | Buenos Aires | peso = 100 centavos | ||||||
| Armenia | Yerevan | dram = 100 luma | ||||||
| Australia | Canberra | dollar = 100 cents | ||||||
| Austria | Vienna | euro = 100 cents | ||||||
| Azerbaijan | Baku | manat = 100 gopik | ||||||
| Bahamas | Nassau | dollar = 100 cents | ||||||
| Bahrain | Manama | dinar = 1,000 fils | ||||||
| Bangladesh | Dhaka | taka = 100 poisha | ||||||
| Barbados | Bridgetown | dollar = 100 cents | ||||||
| Belarus | Minsk | Belarusian rouble | ||||||
| Belgium | Brussels | euro = cents | ||||||
| Belize | Belmopan | dollar = 100 cents | ||||||
| Benin | Porto Novo | franc = 100 centimes | ||||||
| Bhutan | Thimphu | ngultrum = 100 chetrum, Indian rupee | ||||||
| Bolivia | La Paz | boliviano = 100 centavos | ||||||
| Bosnia and Herzegovina | Sarajevo | mark = 100 fening | ||||||
| Botswana | Gaborone | pula = 100 thebe | ||||||
| Brazil | Brasilia | real = 100 centavos | ||||||
| Brunei | Bandar Seri Begawan | dollar = 100 sen | ||||||
| Bulgaria | Sofia | lev = 100 stotinki | ||||||
| Burkina Faso | Ouagadougou | franc = 100 centimes | ||||||
| Burma (Myanmar) | Naypyidaw | kyat = 100 pyas | ||||||
| Burundi | Bujumbura | franc = 100 centimes | ||||||
| Cambodia | Phnom Penh | riel = 100 sen | ||||||
| Cameroon | Yaoundé | franc = 100 centimes | ||||||
| Canada | Ottawa | dollar = 100 cents | ||||||
| Cape Verde Islands | Praia | escudo = 100 centavos | ||||||
| Central African Republic | Bangui | franc = 100 centimes | ||||||
| Chad | N’Djamena | franc = 100 centimes | ||||||
| Chile | Santiago | peso = 100 centavos | ||||||
| China | Beijing | yuan = 10 jiao or 100 fen | ||||||
| Colombia | Bogotá | peso = 100 centavos | ||||||
| Comoros | Moroni | franc = 100 centimes | ||||||
| Congo | Brazzaville | franc = 100 centimes | ||||||
| Congo, Democratic Republic of the | Kinshasa | franc = 100 centimes | ||||||
| (Zaire) | ||||||||
| Costa Rica | San José | colón = 100 centimos | ||||||
| Côte d’Ivoire | Yamoussoukro | franc = 100 centimes | ||||||
| Croatia | Zagreb | kuna = 100 lipa | ||||||
| Cuba | Havana | peso = 100 centavos | ||||||
| Cyprus | Nicosia | euro = 100 cents | ||||||
| Czech Republic | Prague | koruna = 100 halers | ||||||
| Denmark | Copenhagen | krone = 100 øre | ||||||
| Djibouti | Djibouti | franc = 100 centimes | ||||||
| Dominica | Roseau | dollar = 100 cents | ||||||
| Dominican Republic | Santo Domingo | peso = 100 centavos | ||||||
| East Timor | Dili | dollar = 100 centavos | ||||||
| Ecuador | Quito | dollar = 100 centavos | ||||||
| Egypt | Cairo | pound = 100 piastres or 1,000 milliemes | ||||||
| El Salvador | San Salvador | dollar = 100 centavos | ||||||
| Equatorial Guinea | Malabo | franc = 100 centimes | ||||||
| Eritrea | Asmara | nakfa = 100 cents | ||||||
| Estonia | Tallinn | kroon = 100 sents | ||||||
| Ethiopia | Addis Ababa | birr = 100 cents | ||||||
| Fiji | Suva | dollar = 100 cents | ||||||
| Finland | Helsinki | euro = 100 cents | ||||||
| France | Paris | euro = 100 cents | ||||||
| Gabon | Libreville | franc = 100 centimes | ||||||
| Gambia | Banjul | dalasi = 100 butut | ||||||
| Georgia | Tbilisi | lari = 100 tetri | ||||||
| Germany | Berlin | euro = 100 cents | ||||||
| Ghana | Accra | cedi = 100 pesewas | ||||||
| Greece | Athens | euro = 100 cents | ||||||
| Grenada | St George’s | dollar = 100 cents | ||||||
| Guatemala | Guatemala City | quetzal = 100 centavos | ||||||
| Guinea | Conakry | franc = 100 centimes | ||||||
| Guinea-Bissau | Bissau | franc = 100 centimes | ||||||
| Guyana | Georgetown | dollar = 100 cents | ||||||
| Haiti | Port-au-Prince | gourde = 100 centimes | ||||||
| Honduras | Tegucigalpa | lempira = 100 centavos | ||||||
| Hungary | Budapest | forint = 100 filler | ||||||
| Iceland | Reykjavik | krona = 100 aurar | ||||||
| India | New Delhi | rupee = 100 paisa | ||||||
| Indonesia | Jakarta | rupiah = 100 sen | ||||||
| Iran | Tehran | rial = 100 dinars | ||||||
| Iraq | Baghdad | dinar = 1,000 fils | ||||||
| Ireland, Republic of | Dublin | euro = 100 cents | ||||||
| Israel | Jerusalem | shekel = 100 agora | ||||||
| Italy | Rome | euro = 100 cents | ||||||
| Ivory Coast (see Côte d’Ivoire) | ||||||||
| Jamaica | Kingston | dollar = 100 cents | ||||||
| Japan | Tokyo | yen | ||||||
| Jordan | Amman | dinar = 1,000 fils | ||||||
| Kazakhstan | Astana | tenge = 100 teins | ||||||
| Kenya | Nairobi | shilling = 100 cents | ||||||
| Kiribati | Bairiki | Australian dollar | ||||||
| Kuwait | Kuwait City | dinar = 1,000 fils | ||||||
| Kyrgyzstan | Bishkek | som = 100 tiyin | ||||||
| Laos | Vientiane | kip = 100 ats | ||||||
| Latvia | Riga | lat = 100 santims | ||||||
| Lebanon | Beirut | pound = 100 piastres | ||||||
| Lesotho | Maseru | loti = 100 lisente | ||||||
| Liberia | Monrovia | dollar = 100 cents | ||||||
| Libya | Tripoli | dinar = 1,000 dirhams | ||||||
| Liechtenstein | Vaduz | franc = 100 centimes | ||||||
| Lithuania | Vilnius | litas = 100 centas | ||||||
| Luxembourg | Luxembourg | euro = 100 cents | ||||||
| Macedonia | Skopje | denar = 100 deni | ||||||
| Madagascar | Antananarivo | ariary = 5 iraimbilanja | ||||||
| Malawi | Lilongwe | kwacha = 100 tambala | ||||||
| Malaysia | Kuala Lumpur | ringgit = 100 sen | ||||||
| Maldives | Male | rufiyaa = 100 laris | ||||||
| Mali | Bamako | franc = 100 centimes | ||||||
| Malta | Valletta | euro = 100 cents | ||||||
| Marshall Islands | Majuro | US dollar | ||||||
| Mauritania | Nouakchott | ouguiya = 5 khoums | ||||||
| Mauritius | Port Louis | rupee = 100 cents | ||||||
| Mexico | Mexico City | peso = 100 centavos | ||||||
| Micronesia | Palikir | US dollar | ||||||
| Moldova | Chişinău | leu = 100 bani | ||||||
| Monaco | – | euro = 100 cents | ||||||
| Mongolia | Ulan Bator | tugrik = 100 mongos | ||||||
| Montenegro | Podgorica | euro = 100 cents | ||||||
| Morocco | Rabat | dirham = 100 centimes | ||||||
| Mozambique Myanmar (see Burma) | Maputo | metical = 100 centavos | ||||||
| Namibia | Windhoek | dollar = 100 cents | ||||||
| Nauru | – | Australian dollar | ||||||
| Nepal | Kathmandu | rupee = 100 paisa | ||||||
| Netherlands | Amsterdam | euro = 100 cents | ||||||
| New Zealand | Wellington | dollar = 100 cents | ||||||
| Nicaragua | Managua | cordoba = 100 centavos | ||||||
| Niger | Niamey | franc = 100 centimes | ||||||
| Nigeria | Abuja | naira = 100 kobo | ||||||
| North Korea | Pyongyang | won = 100 jun | ||||||
| Norway | Oslo | krone = 100 øre | ||||||
| Oman | Muscat | rial = 1,000 baiza | ||||||
| Pakistan | Islamabad | rupee = 100 paisa | ||||||
| Palau | Melekeok | dollar = 100 cents | ||||||
| Panama | Panama City | balboa = 100 centésimos | ||||||
| Papua New Guinea | Port Moresby | kina = 100 toea | ||||||
| Paraguay | Asunción | guarani = 100 centimos | ||||||
| Peru | Lima | sol = 100 cents | ||||||
| Philippines | Manila | peso = 100 centavos | ||||||
| Poland | Warsaw | zloty = 100 groszy | ||||||
| Portugal | Lisbon | euro = 100 cents | ||||||
| Qatar | Doha | riyal = 100 dirhams | ||||||
| Romania | Bucharest | leu = 100 bani | ||||||
| Russia | Moscow | rouble = 100 copecks | ||||||
| Rwanda | Kigali | franc = 100 centimes | ||||||
| St Kitts and Nevis | Basseterre | dollar = 100 cents | ||||||
| St Lucia | Castries | dollar = 100 cents | ||||||
| St Vincent and the Grenadines | Kingstown | dollar = 100 cents | ||||||
| Samoa | Apia | tala = 100 sene | ||||||
| San Marino | San Marino | euro = 100 cents | ||||||
| São Tomé and Principe | São Tomé | dobra = 100 centavos | ||||||
| Saudi Arabia | Riyadh | riyal = 20 qursh or 100 halalas | ||||||
| Senegal | Dakar | franc = 100 centimes | ||||||
| Serbia | Belgrade | dinar = 100 paras | ||||||
| Seychelles | Victoria | rupee = 100 cents | ||||||
| Sierra Leone | Freetown | leone = 100 cents | ||||||
| Singapore | Singapore City | dollar = 100 cents | ||||||
| Slovakia | Bratislava | euro = 100 cents | ||||||
| Slovenia | Ljubljana | euro = 100 cents | ||||||
| Solomon Islands | Honiara | dollar = 100 cents | ||||||
| Somalia | Mogadishu | shilling = 100 cents | ||||||
| South Africa | Pretoria | rand= 100 cents | ||||||
| South Korea | Seoul | won = 100 jeon | ||||||
| Spain | Madrid | euro = 100 cents | ||||||
| Sri Lanka | Colombo | rupee = 100 cents | ||||||
| Sudan | Khartoum | pound = 100 piastres | ||||||
| Suriname | Paramaribo | dollar = 100 cents | ||||||
| Swaziland | Mbabane | lilangeni = 100 cents | ||||||
| Sweden | Stockholm | krona = 100 öre | ||||||
| Switzerland | Berne | franc = 100 centimes | ||||||
| Syria | Damascus | pound = 100 piastres | ||||||
| Taiwan | Taipei | New Taiwan dollar = 100 cents | ||||||
| Tajikistan | Dushanbe | somoni = 100 dirams | ||||||
| Tanzania | Dodoma | shilling = 100 cents | ||||||
| Thailand | Bangkok | baht = 100 satangs | ||||||
| Togo | Lomé | franc = 100 centimes | ||||||
| Tonga | Nuku’alofa | pa’anga = 100 seniti | ||||||
| Trinidad and Tobago | Port-of-Spain | dollar = 100 cents | ||||||
| Tunisia | Tunis | dinar = 1,000 milliemes | ||||||
| Turkey | Ankara | lira = 100 kurus | ||||||
| Turkmenistan | Ashgabat | manat = 100 tenesi | ||||||
| Tuvalu | Funafuti | dollar = 100 cents | ||||||
| Uganda | Kampala | shilling = 100 cents | ||||||
| Ukraine | Kiev | hryvna = 100 kopiykas | ||||||
| United Arab Emirates | Abu Dhabi | dirham = 100 fils | ||||||
| United Kingdom | London | pound = 100 pence | ||||||
| United States | Washington DC | dollar = 100 cents | ||||||
| Uruguay | Montevideo | peso = 100 centésimos | ||||||
| Uzbekistan | Tashkent | som = 100 tiyin | ||||||
| Vanuatu | Vila | vatu = 100 centimes | ||||||
| Vatican City | – | euro = 100 cents | ||||||
| Venezuela | Caracas | bolivar = 100 centimos | ||||||
| Vietnam | Hanoi | dong = 100 xu | ||||||
| Yemen | Sana’a | riyal = 100 fils | ||||||
| Zambia | Lusaka | kwacha = 100 ngwee | ||||||
| Zimbabwe | Harare | dollar = 100 cents |
Aus ein ander mit Euch!! Am ende jeder gegen jeden. Oder wollt ihr euch alle gegen seitig in verderben und unter gang ziehen
7. Witnesses
Ochsenknecht Oxford Independent States, Capitals and Countries of the World.
